<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nancy Christie - Birmingham News</title>
	<link>http://alpharettaguide.com/news/2008/07/nancy-christie-birmingham-news/</link>
	<description>Up-to-date news headlines for Alpharetta, Georgia...</description>
	<pubDate>Wed, 07 Jan 2009 12:04:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: MLK</title>
		<link>http://alpharettaguide.com/news/2008/07/nancy-christie-birmingham-news/#comment-1537</link>
		<author>MLK</author>
		<pubDate>Wed, 30 Jul 2008 13:58:53 +0000</pubDate>
		<guid>http://alpharettaguide.com/news/2008/07/nancy-christie-birmingham-news/#comment-1537</guid>
					<description>Here's some news Georgian's might be interested in hearing: My Company conducted a recent survey that studied which states have the best business climate (we specialize in economic development). We reached out to CEO’s, business decision makers and location advisors. In a nutshell, GEORGIA RANKED #3, closely behind North Carolina and Texas. The bottom three states were California, New York and Michigan. Feel free to check it out: http://www.aboutdci.com/WinningStrategies.aspx</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some news Georgian&#8217;s might be interested in hearing: My Company conducted a recent survey that studied which states have the best business climate (we specialize in economic development). We reached out to CEO’s, business decision makers and location advisors. In a nutshell, GEORGIA RANKED #3, closely behind North Carolina and Texas. The bottom three states were California, New York and Michigan. Feel free to check it out: <a href="http://www.aboutdci.com/WinningStrategies.aspx" rel="nofollow">http://www.aboutdci.com/WinningStrategies.aspx</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
